Commercial burglary Calls
–
41
Prior period49down 16%
Last 7 days vs prior 7 · Sep 30 – Oct 6, 2026
Seattle Police Department · Call data · through
11
View daily counts
| Date | Calls |
|---|---|
| 6 | |
| 10 | |
| 4 | |
| 8 | |
| 4 | |
| 8 | |
| 8 | |
| 7 | |
| 4 | |
| 5 | |
| 11 | |
| <3 | |
| 5 | |
| 7 | |
| 7 |
PUBLIC DATA / CATEGORY
Seattle commercial burglary counts, geographic breakdowns and daily trends, with calls and reports shown separately.
Updated
01 / PROPERTY RECORDS
–
Last 7 days vs prior 7 · Sep 30 – Oct 6, 2026
Seattle Police Department · Call data · through
| Date | Calls |
|---|---|
| 6 | |
| 10 | |
| 4 | |
| 8 | |
| 4 | |
| 8 | |
| 8 | |
| 7 | |
| 4 | |
| 5 | |
| 11 | |
| <3 | |
| 5 | |
| 7 | |
| 7 |
02 / GEOGRAPHY
| Neighborhood | Record type | Current | Prior | Reporting period | Source |
|---|---|---|---|---|---|
| Alaska Junction | Calls | <3 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Alki | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Ballard North | Calls | <3 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| Ballard South | Calls | 6 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| Belltown | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Bitter Lake | Calls | <3 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| Brighton/Dunlap | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Capitol Hill | Calls | 3 | 4 | – Prior: – | Seattle Police Department · Call data · through |
| Central Area/Squire Park | Calls | <3 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| Chinatown-International District | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Claremont/Rainier Vista | Calls | <3 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| Columbia City | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Downtown | Calls | <3 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Duwamish | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Eastlake East | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Eastlake West | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Fauntleroy | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| First Hill | Calls | <3 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| Fremont | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Genesee | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Georgetown | Calls | <3 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| Greenwood | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Harbor Island | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| High Point | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Highland Park | Calls | 0 | 3 | – Prior: – | Seattle Police Department · Call data · through |
| Hillman City | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Judkins Park/North Beacon Hill | Calls | 0 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| Lake City | Calls | 0 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| Lakewood/Seward Park | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Madison Park | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Madrona/Leschi | Calls | 0 | 3 | – Prior: – | Seattle Police Department · Call data · through |
| Magnolia | Calls | <3 | 4 | – Prior: – | Seattle Police Department · Call data · through |
| Mid Beacon Hill | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Miller Park | Calls | <3 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Montlake/Portage Bay | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Morgan Junction | Calls | <3 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Mount Baker | Calls | <3 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| NewHolly | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| North Admiral | Calls | <3 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| North Beacon Hill | Calls | <3 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| North Delridge | Calls | <3 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| Northgate | Calls | 0 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| Phinney Ridge | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Pigeon Point | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Pioneer Square | Calls | 0 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| Queen Anne | Calls | 5 | 6 | – Prior: – | Seattle Police Department · Call data · through |
| Rainier Beach | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Rainier View | Calls | <3 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Roosevelt/Ravenna | Calls | 0 | 4 | – Prior: – | Seattle Police Department · Call data · through |
| Roxhill/Westwood/Arbor Heights | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Sand Point | Calls | 0 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| SODO | Calls | 0 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| South Beacon Hill | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| South Delridge | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| South Lake Union/Cascade | Calls | 3 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| South Park | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| University District | Calls | 3 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Wallingford | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
03 / CIVIC RECORDS
| Record | Count | Period | Source |
|---|---|---|---|
| Non-residential permit applications | 96 | – | Seattle building permits |
| Non-residential permits completed | 40 | – | Seattle building permits |
| Non-residential permits issued | 68 | – | Seattle building permits |
| Code citations opened | 16 | – | Seattle code complaints and violations |
| Code complaints opened | 780 | – | Seattle code complaints and violations |
| Notices of violation opened | 60 | – | Seattle code complaints and violations |
| Vacant-building cases opened | 16 | – | Seattle code complaints and violations |
| Graffiti requests created | 1,955 | – | Seattle graffiti service requests |
| Business tax registrations started | 233 | – | Seattle active business license tax certificates |
SOURCES / EXPORT
EXPLORE / PUBLIC DATA
No obligation · free property walk
A Sentinel operations lead walks your property and returns a written coverage plan — sweep cadence, responder posts, and firm pricing — within two business days.