Trespass / prowler Reports
–
22
Prior period28down 21%
Last 7 days vs prior 7 · Oct 3–9, 2026
Seattle Police Department · Crime data · through
8
View daily counts
| Date | Reports |
|---|---|
| 3 | |
| 3 | |
| 4 | |
| 3 | |
| 5 | |
| 4 | |
| <3 | |
| 4 | |
| 8 | |
| <3 | |
| 4 | |
| 7 | |
| 3 | |
| 4 | |
| <3 | |
| <3 | |
| 4 | |
| <3 |
PUBLIC DATA / CATEGORY
Seattle trespass / prowler counts, geographic breakdowns and daily trends, with calls and reports shown separately.
Updated
01 / PROPERTY RECORDS
–
Last 7 days vs prior 7 · Oct 3–9, 2026
Seattle Police Department · Crime data · through
| Date | Reports |
|---|---|
| 3 | |
| 3 | |
| 4 | |
| 3 | |
| 5 | |
| 4 | |
| <3 | |
| 4 | |
| 8 | |
| <3 | |
| 4 | |
| 7 | |
| 3 | |
| 4 | |
| <3 | |
| <3 | |
| 4 | |
| <3 |
–
Last 7 days vs prior 7 · Sep 30 – Oct 6, 2026
Seattle Police Department · Call data · through
| Date | Calls |
|---|---|
| 28 | |
| 29 | |
| 39 | |
| 41 | |
| 32 | |
| 32 | |
| 28 | |
| 35 | |
| 46 | |
| 22 | |
| 37 | |
| 28 | |
| 30 | |
| 24 | |
| 30 |
02 / GEOGRAPHY
| Neighborhood | Record type | Current | Prior | Reporting period | Source |
|---|---|---|---|---|---|
| Alaska Junction | Calls | 3 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| Alaska Junction | Reports | <3 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| Alki | Calls | 0 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| Alki | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| Ballard North | Calls | 0 | 5 | – Prior: – | Seattle Police Department · Call data · through |
| Ballard North | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| Ballard South | Calls | 7 | 10 | – Prior: – | Seattle Police Department · Call data · through |
| Ballard South | Reports | <3 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| Belltown | Calls | 9 | 10 | – Prior: – | Seattle Police Department · Call data · through |
| Belltown | Reports | 0 | <3 | – Prior: – | Seattle Police Department · Crime data · through |
| Bitter Lake | Calls | 4 | 6 | – Prior: – | Seattle Police Department · Call data · through |
| Bitter Lake | Reports | <3 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| Brighton/Dunlap | Calls | <3 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| Brighton/Dunlap | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| Capitol Hill | Calls | 16 | 15 | – Prior: – | Seattle Police Department · Call data · through |
| Capitol Hill | Reports | 3 | 3 | – Prior: – | Seattle Police Department · Crime data · through |
| Central Area/Squire Park | Calls | 4 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| Central Area/Squire Park | Reports | 0 | <3 | – Prior: – | Seattle Police Department · Crime data · through |
| Chinatown-International District | Calls | 13 | 15 | – Prior: – | Seattle Police Department · Call data · through |
| Chinatown-International District | Reports | <3 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| Claremont/Rainier Vista | Calls | 3 | 3 | – Prior: – | Seattle Police Department · Call data · through |
| Claremont/Rainier Vista | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| Columbia City | Calls | <3 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Columbia City | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| Downtown | Calls | 11 | 18 | – Prior: – | Seattle Police Department · Call data · through |
| Downtown | Reports | 0 | 3 | – Prior: – | Seattle Police Department · Crime data · through |
| Duwamish | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Duwamish | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| Eastlake East | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Eastlake East | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| Eastlake West | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Eastlake West | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| Fauntleroy | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Fauntleroy | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| First Hill | Calls | 11 | 15 | – Prior: – | Seattle Police Department · Call data · through |
| First Hill | Reports | <3 | <3 | – Prior: – | Seattle Police Department · Crime data · through |
| Fremont | Calls | 5 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| Fremont | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| Genesee | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Genesee | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| Georgetown | Calls | <3 | 5 | – Prior: – | Seattle Police Department · Call data · through |
| Georgetown | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| Greenwood | Calls | 4 | 5 | – Prior: – | Seattle Police Department · Call data · through |
| Greenwood | Reports | 0 | <3 | – Prior: – | Seattle Police Department · Crime data · through |
| Harbor Island | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Harbor Island | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| High Point | Calls | 0 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| High Point | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| Highland Park | Calls | 5 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| Highland Park | Reports | 0 | <3 | – Prior: – | Seattle Police Department · Crime data · through |
| Hillman City | Calls | 0 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| Hillman City | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| Judkins Park/North Beacon Hill | Calls | 4 | 6 | – Prior: – | Seattle Police Department · Call data · through |
| Judkins Park/North Beacon Hill | Reports | <3 | <3 | – Prior: – | Seattle Police Department · Crime data · through |
| Lake City | Calls | 4 | 10 | – Prior: – | Seattle Police Department · Call data · through |
| Lake City | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| Lakewood/Seward Park | Calls | <3 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Lakewood/Seward Park | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| Madison Park | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Madison Park | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| Madrona/Leschi | Calls | <3 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| Madrona/Leschi | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| Magnolia | Calls | 0 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| Magnolia | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| Mid Beacon Hill | Calls | <3 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Mid Beacon Hill | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| Miller Park | Calls | 3 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| Miller Park | Reports | 0 | <3 | – Prior: – | Seattle Police Department · Crime data · through |
| Montlake/Portage Bay | Calls | 0 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| Montlake/Portage Bay | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| Morgan Junction | Calls | <3 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| Morgan Junction | Reports | 0 | <3 | – Prior: – | Seattle Police Department · Crime data · through |
| Mount Baker | Calls | 6 | 8 | – Prior: – | Seattle Police Department · Call data · through |
| Mount Baker | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| NewHolly | Calls | <3 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| NewHolly | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| North Admiral | Calls | <3 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| North Admiral | Reports | <3 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| North Beacon Hill | Calls | 9 | 6 | – Prior: – | Seattle Police Department · Call data · through |
| North Beacon Hill | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| North Delridge | Calls | <3 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| North Delridge | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| Northgate | Calls | 18 | 15 | – Prior: – | Seattle Police Department · Call data · through |
| Northgate | Reports | <3 | 5 | – Prior: – | Seattle Police Department · Crime data · through |
| Phinney Ridge | Calls | 3 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| Phinney Ridge | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| Pigeon Point | Calls | 0 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Pigeon Point | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| Pioneer Square | Calls | 3 | 4 | – Prior: – | Seattle Police Department · Call data · through |
| Pioneer Square | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| Queen Anne | Calls | 5 | 8 | – Prior: – | Seattle Police Department · Call data · through |
| Queen Anne | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| Rainier Beach | Calls | <3 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| Rainier Beach | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| Rainier View | Calls | <3 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| Rainier View | Reports | 0 | <3 | – Prior: – | Seattle Police Department · Crime data · through |
| Roosevelt/Ravenna | Calls | 6 | 4 | – Prior: – | Seattle Police Department · Call data · through |
| Roosevelt/Ravenna | Reports | <3 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| Roxhill/Westwood/Arbor Heights | Calls | 8 | 4 | – Prior: – | Seattle Police Department · Call data · through |
| Roxhill/Westwood/Arbor Heights | Reports | 0 | <3 | – Prior: – | Seattle Police Department · Crime data · through |
| Sand Point | Calls | <3 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| Sand Point | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| SODO | Calls | 7 | 7 | – Prior: – | Seattle Police Department · Call data · through |
| SODO | Reports | <3 | <3 | – Prior: – | Seattle Police Department · Crime data · through |
| South Beacon Hill | Calls | <3 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| South Beacon Hill | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| South Delridge | Calls | <3 | 0 | – Prior: – | Seattle Police Department · Call data · through |
| South Delridge | Reports | 0 | <3 | – Prior: – | Seattle Police Department · Crime data · through |
| South Lake Union/Cascade | Calls | 13 | 22 | – Prior: – | Seattle Police Department · Call data · through |
| South Lake Union/Cascade | Reports | 4 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| South Park | Calls | 0 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| South Park | Reports | 0 | 0 | – Prior: – | Seattle Police Department · Crime data · through |
| University District | Calls | 10 | 7 | – Prior: – | Seattle Police Department · Call data · through |
| University District | Reports | 0 | <3 | – Prior: – | Seattle Police Department · Crime data · through |
| Wallingford | Calls | <3 | <3 | – Prior: – | Seattle Police Department · Call data · through |
| Wallingford | Reports | 0 | <3 | – Prior: – | Seattle Police Department · Crime data · through |
03 / CIVIC RECORDS
| Record | Count | Period | Source |
|---|---|---|---|
| Non-residential permit applications | 96 | – | Seattle building permits |
| Non-residential permits completed | 40 | – | Seattle building permits |
| Non-residential permits issued | 68 | – | Seattle building permits |
| Code citations opened | 16 | – | Seattle code complaints and violations |
| Code complaints opened | 780 | – | Seattle code complaints and violations |
| Notices of violation opened | 60 | – | Seattle code complaints and violations |
| Vacant-building cases opened | 16 | – | Seattle code complaints and violations |
| Graffiti requests created | 1,955 | – | Seattle graffiti service requests |
| Business tax registrations started | 233 | – | Seattle active business license tax certificates |
SOURCES / EXPORT
EXPLORE / PUBLIC DATA
No obligation · free property walk
A Sentinel operations lead walks your property and returns a written coverage plan — sweep cadence, responder posts, and firm pricing — within two business days.